Looking for homes in Cambrian, San Jose go to:
www.ruthandperry.com
|
MARKET SUMMARY |
August 2018 | All Property Types (SFH & Condos/Townhomes) | |
|
Market | Month to Date | Year to Date |
Summary | August 2018 | August 2017 | Percent Change | Year-To-Date 2018 | Year-To-Date 2017 | Percent Change |
New Listings | 83 | 74 | 12.16% | 655 | 593 | 10.46% |
Sold Listings | 71 | 82 | -13.41% | 499 | 531 | -6.03% |
Median Listing Price | $1,199,000 | $998,888 | 20.03% | $1,170,000 | $950,000 | 23.16% |
Median Selling Price | $1,258,000 | $1,105,500 | 13.79% | $1,300,000 | $1,040,000 | 25% |
Median Days on Market | 12 | 8 | 50% | 9 | 8 | 12.5% |
List/Sell Price Ratio | 104.4% | 108% | -3.37% | 111.7% | 106.3% | 5.13% |
Average Listing Price | $1,180,865 | $1,041,080 | 13.43% | $1,151,784 | $987,553 | 16.63% |
Average Selling Price | $1,230,233 | $1,119,571 | 9.88% | $1,282,215 | $1,048,095 | 22.34% |
Average Days on Market | 22 | 12 | 83.33% | 12 | 13 | -7.69% |
|
SOLD AND NEW PROPERTIES (UNITS) |
August 2018 | All Property Types (SFH & Condos/Townhomes) | |
|
|
Sold Properties | Number of properties sold during the year
New Properties | Number of properties listed during the year. |
|